Contents
Benihana Menu with Prices – Benihana is an eatery serving Japanese food throughout the United States. It was first established by a group of people in 1964 in New York and has expanded to over 100 places. You might recognize its twin products, RA Sushi and Haru.
If you’ve been to the Benihana restaurant, you’ve been to their hibachi grills. They prepare your meal in your face.
Benihana is most famous for its hibachi. They serve Hibachi Steak, Chicken, Shrimp, Tuna, and Salmon. It is also well-known for its sushi choices, which include Sashimi, Nigiri, Sushi Combinations, Rolls, and Specialty Rolls.
Alongside sushi and hibachi, Benihana also serves other delicate dishes like seafood, steak, and chicken, in addition to kid’s menus and an A la menu.
Benihana Menu with Prices
FOOD | SIZE | PRICE |
---|---|---|
Prices May Vary By Location. Consult Your Location’s Menu & Your Server For Exact Pricing. | ||
Entrees | ||
Steak And Chicken | ||
Filet Mignon | $26.25 | |
Teriyaki Steak | $23.00 | |
Imperial Steak | $35.80 | |
Hibachi Lemon Chicken | $19.25 | |
Teriyaki Chicken | $19.50 | |
Hibachi Steak | $23.00 | |
Hibachi Chateaubriand | $33.50 | |
Hibachi Chicken | $19.25 | |
Spicy Hibachi Chicken | $19.90 | |
Seafood | ||
Colossal Shrimp | $26.60 | |
Hibachi Shrimp | $24.20 | |
Hibachi Tuna Steak | $23.75 | |
Hibachi Scallops | $25.00 | |
Ocean Treasure | $42.00 | |
Colossal Mango Shrimp | $26.20 | |
Salmon Tsutsumi-Yaki | $23.50 | |
Surf Side | $32.00 | |
Twin Lobster Tails | $42.00 | |
Specialties | ||
Rocky’s Choice | $27.25 | |
Benihana Delight | $27.50 | |
Splash ‘N Meadow | $28.50 | |
Land ‘N Sea | $33.00 | |
Benihana Trio | $36.40 | |
Benihana Excellence | $28.00 | |
Samurai Treat | $33.40 | |
Benihana Special | $38.75 | |
Deluxe Treat | $39.75 | |
Hibachi Supreme | $46.00 | |
Salad & Vegetables | ||
Emperor’s Salad | $15.00 | |
Add Chicken $17.10 | ||
Add Steak* $18.20 | ||
Add Colossal Shrimp $18.20 | ||
Garden Delight | $16.25 | |
Noodles & Tofu | ||
Seafood Diablo | $23.00 | |
Spicy Tofu Steak | $17.50 | |
Yakisoba | $19.00 | |
Specialty Sushi Rolls | ||
Vegetable Roll | $5.00 | |
California Roll | $6.00 | |
Spicy Tuna Roll | $7.25 | |
Las Vegas Roll | $8.00 | |
Rainbow Roll | $11.50 | |
Spider Roll | $11.50 | |
Caterpillar Roll | $11.50 | |
Alaskan Roll | $11.50 | |
Benihana Roll | $5.75 | |
Salmon Skin Roll | $5.75 | |
Philadelphia Roll | $7.25 | |
Shrimp Crunchy Roll | $9.00 | |
Dragon Roll | $11.50 | |
Shrimp Lover’s Roll | $11.25 | |
Boston Roll | $11.50 | |
Sumo Roll | $12.75 | |
Sashimi / Sushi | ||
Albacore Tuna* | Per Piece | $2.50 |
Crab Stick | $2.25 | |
Eel | $2.75 | |
Egg | $2.25 | |
Halibut* | $2.75 | |
Izumidai – Tilapia* | $2.50 | |
Mackerel* | $2.25 | |
Marinated Salmon* | $2.75 | |
Octopus | $2.50 | |
Salmon* | $2.75 | |
Shrimp | $2.25 | |
Smelt Roe* | $2.25 | |
Squid* | $2.25 | |
Surf Clam* | $2.50 | |
Tuna* | $2.75 | |
Yellowtail* | $2.75 | |
Rolls And Hand Rolls (HR) | ||
Eel Roll | $7.50 | |
Cucumber Roll | $4.25 | |
Salmon Roll* | $4.75 | |
Shrimp Tempura Roll | $8.00 | |
Tuna Roll* | $5.50 | |
Yellowtail Roll* | $4.75 | |
California HR | $4.50 | |
Eel HR | $4.25 | |
Cucumber HR | $4.25 | |
Salmon Skin HR | $4.50 | |
Shrimp Tempura HR | $4.50 | |
Tuna HR* | $4.25 | |
Philadelphia HR* | $4.50 | |
Spicy Tuna HR* | $4.50 | |
Spider HR | $4.50 | |
Sushi Entrees | ||
Sushi Combination* | $15.45 | |
Sashimi Combination With Rice | $22.00 | |
Sushi Combination Deluxe* | $20.75 | |
Sushi/Sashimi Combination* With Rice | $25.45 | |
Endless Sushi* | Per person | $29.00 |
Side Orders | ||
Extra Serving Of Homemade Benihana Hot Sauce: $0.75 | ||
Edamame | $4.75 | |
Benihana Onion Soup | $3.25 | |
Miso Soup | $3.25 | |
Benihana Salad | $3.25 | |
Seaweed Salad | $4.25 | |
Vegetable Tempura | $6.50 | |
Calamari Tempura | $8.00 | |
Shrimp Tempura | $8.75 | |
Scallop Tempura | $8.75 | |
Tuna Tataki | $11.00 | |
Hibachi Chicken Rice | $3.50 | |
Beef Sashimi | $8.25 | |
Steamed Rice | $1.00 | |
Brown Rice | $2.15 | |
Sushi Sampler* | $8.00 | |
Sashimi Sampler* | $8.00 | |
Calamari Sauté | $8.00 | |
Shrimp Sauté | $9.00 | |
Scallop Sauté | $9.00 | |
Soft Shell Crab | $10.75 | |
Spicy Seafood Soup | $10.00 | |
Drinks | ||
Water | Fiji, Natural Artesian, Still Voss, Lightly Sparkling | $3.75 |
Benihana Herb Tea® | One pot Serving | $6.00 |
4.6 Ounce Can | $12.00 | |
Full Tea Set | $40.00 | |
Soft Drinks | ||
Ramune | $3.95 | |
Soda | Free Refills | $2.95 |
Benihana Lemonade | Free Refills | $3.90 |
Freshly Brewed Iced Tea | Free Refills | $3.00 |
Alcohol-Free Frozen Specialties | ||
Banana Berry Smoothie | $5.75 | |
Mango Colada | ||
Strawberry Passion Delight | ||
Take Home | ||
Steamed Rice | Twelve Ounces | $3.00 |
Brown Rice | $4.00 | |
Benihana Sushi Rice | $4.00 | |
Hibachi Chicken Rice | $7.00 | |
Ginger Sauce | One pint | $4.00 |
Hot Sauce | Four Ounces | $3.00 |
Teriyaki Sauce | One pint | $5.00 |
Salad Dressing | $4.00 | |
Lunch | ||
Lunch Boat | Chicken $9.75 | |
Salmon $9.5 | ||
Beef* Julienne $10.25 | ||
Hibachi Chicken | $10.25 | |
Hibachi Lemon Chicken | $10.25 | |
Spicy Hibachi Chicken | $10.50 | |
Yakisoba | Chicken $9.50 | |
Salmon $10.25 | ||
Beef* Julienne $10.25 | ||
Hibachi Scallops | $12.50 | |
Hibachi Shrimp | $12.25 | |
Beef Julienne | $12.50 | |
Hibachi Steak | $13.00 | |
Filet Mignon | $15.00 | |
Lunch Duet | $15.00 | |
Dessert | ||
Haagen-Dazs® Ice Cream | $3.50 | |
Green Tea Ice Cream | $3.50 | |
Rainbow Sherbet | $3.25 | |
Bindi® Orange Sorbet | $3.50 | |
Fresh Pineapple Boat | $4.00 | |
Banana Tempura | $6.50 | |
Kabuki Kids Menu | ||
Entrees | ||
California Roll | $8.25 | |
Hibachi Chicken | $9.75 | |
Hibachi Shrimp | $9.75 | |
Hibachi Steak* | $10.25 | |
Children’s Drinks | ||
Banana Berry Blast | $4.95 | |
Ramune | $3.95 | |
Benihana Fruit Punch | $3.25 | |
Benihana Lemonade | $2.95 | |
Pink Crush | $2.95 | |
Milk – 2% | $2.60 | |
Juice | $2.60 | |
Soda | $2.50 | |
Entrée Combos | ||
Combination of Chicken & Shrimp | $12.75 | |
Combination Chicken & Steak* | $12.75 | |
Combination Steak* & Shrimp | $13.25 | |
Side Orders | ||
White Noodles | $3.00 | |
Hibachi Fried Rice | $3.25 | |
Edamame | $4.50 | |
Sake | ||
Benihana Hot Sake | 9 Oz. | $9.50 |
Japanese Premium Cold Sake | ||
Shirakabegura “The White Dungeon” | Glass | $9.50 |
Bottle | $22.00 | |
Kikusui “Chrysanthemum Water” | Glass | $11.00 |
Bottle | $25.00 | |
Suigei “Drunken Whale” | Glass | $12.00 |
Bottle | $27.00 | |
Shimizu-No-Mai “Pure Dawn” | Glass | $13.00 |
Bottle | $30.00 | |
Dassai “Otter Fest” | Glass | $14.00 |
Bottle | $34.00 | |
Tamanohikari “Brilliant Jade” | Glass | $15.00 |
Bottle | $38.00 | |
Premium Cold Sake | ||
Sho Chiku Bai Nigori | Bottle | $14.00 |
Sho Chiku Bai Nigori Crème De Sake | Bottle | $15.00 |
Sho Chiku Bai Ginjo | Bottle | $16.00 |
Take Flight | Three 2 Oz. pours | $12.50 |
Premium Sake Flight | $15.00 | |
Japanese Premium Sprits | ||
Choya Premium Plum Liqueur | $8.00 | |
Michiko Shochu | $8.50 | |
The Yamazaki 12 Years Single Malt Whisky | $11.00 | |
Sparkling Wine & Champagne | ||
Mumm Napa ‘M’ (split) | Bottle | $12.00 |
Prosecco Brut By Cantine Maschio | $40.00 | |
Domaine Carneros Brut | $52.00 | |
Moet & Chandon Imperial | $95.00 | |
White Wine | ||
Chardonnay | ||
Canyon Road | Glass | $8.50 |
Bottle | $32.00 | |
Kendall-Jackson, “Vintner’s Reserve’ | Glass | $9.50 |
Bottle | $38.00 | |
La Crema | Glass | $11.50 |
Bottle | $44.00 | |
Cakebread Cellars | Bottle | $75.00 |
Beringer Private Reserve | $80.00 | |
Sauvignon Blanc | ||
Seaglass | Glass | $8.00 |
Bottle | $30.00 | |
Kim Crawford | Glass | $11.00 |
Bottle | $42.00 | |
Ferrari-Carano ‘Fume Blanc’ | Bottle | $50.00 |
Pinot Grigio | ||
Coppola ‘Bianco’ | Glass | $8.50 |
Bottle | $32.00 | |
Santa Margherita | Glass | $13.50 |
Bottle | $52.00 | |
Riesling | ||
Chateau Ste. Michelle | Glass | $8.00 |
Bottle | $30.00 | |
Saint M | Glass | $9.50 |
Bottle | $36.00 | |
Blush & Blends | ||
Beringer White Zinfandel | Glass | $6.75 |
Bottle | $25.00 | |
Moscato by Beringer | Glass | $7.00 |
Bottle | $26.00 | |
Conundrum | Glass | $14.00 |
Bottle | $52.00 | |
Red Wine | ||
Pinot Noir | ||
Jargon | Glass | $9.00 |
Bottle | $34.00 | |
Estancia, ‘Pinnacles Ranches’ | Glass | $10.50 |
Bottle | $40.00 | |
Cambria, ‘Julia’s Vineyard’ | Glass | $12.00 |
Bottle | $46.00 | |
Sokol-Blosser | Bottle | $66.00 |
Pommard by Louis Jadot | Bottle | $80.00 |
Merlot | ||
14 Hands | Glass | $8.50 |
Bottle | $32.00 | |
Tangley Oaks | Glass | $10.50 |
Bottle | $40.00 | |
Lafite Reserve Speciale | Bottle | $46.00 |
Cabernet Sauvignon | ||
Hayes Ranch | Glass | $9.00 |
Bottle | $34.00 | |
Louis Martini | Glass | $10.00 |
Bottle | $38.00 | |
Alexander Valley Vineyards | Glass | $12.00 |
Bottle | $44.00 | |
Simi | Glass | $13.50 |
Bottle | $52.00 | |
Chateau Montelena | Bottle | $68.00 |
Stag’s Leap Wine Cellars ‘Artemis’ | Bottle | $90.00 |
Other Reds | ||
Gascon Malbec | Glass | $10.50 |
Bottle | $40.00 | |
Temptation Zinfandel | Glass | $11.00 |
Bottle | $38.00 | |
Penfolds Bin 28 Kalimna Shiraz | Bottle | $56.00 |
Plum Wine | ||
Benihana Plum Wine | Glass | $7.00 |
Bottle | $26.00 | |
Beer | ||
21 Oz | ||
Sapporo | 21 Oz. | |
Kirin Ichiban | ||
12 Oz | ||
Kirin Light | 12 oz. | |
Budweiser | ||
Coors Light | ||
Heineken | ||
Corona | ||
Clausthaler | ||
Draft | ||
Kirin Ichiban | ||
Bud Light | ||
Hefeweisen | ||
Alaskan Amber | ||
Alaskan Winter Ale | ||
Cocktails & Martinis | ||
Specialty Cocktails | ||
Benihana Punch | $9.25 | |
Signature Mug | $12.00 | |
Mai Tai | $9.25 | |
Haiku Colada | $9.25 | |
Berry Mojito | $9.25 | |
Red Plum Sake Sangria | $9.25 | |
Yuzu Margarita | $11.00 | |
Benihana Mojito | $9.25 | |
Exotic Mojito | $9.25 | |
Tokyo Wild Tea | $9.25 | |
White Peach Sake Sangria | $9.25 | |
Pomegranate Hibiscus Margarita | $11.00 | |
Blue Ocean Punch Bowl | $28.00 | |
Baby Blue Ocean | Single Serving | $9.25 |
Signature Benihana Mugs | With a specialty cocktail | Add $5.00 |
Mug only | $7.00 | |
Signature Martinis | ||
Beni-Tini | $10.00 | |
Rising Sun Lemon Drop | ||
Coconut Saketini | ||
Strawberry Saketini | ||
Mango Saketini | ||
Blue Moon Saketini | ||
Tokyopolitan | ||
Shochu Cocktails | ||
Strawberry-Pomegranate | $8.50 | |
Green Tea-Passion Fruit | ||
Cucumber-Elderflower | ||
Lemon-Yuzu |
Important Links
Official Website | benihana.com/ |
Locations | benihana.com/locations/ |
Careers | benihana.com/about/careers/ |
Gift Cards | benihana.com/gift-cards/ |
Sign Up | benihana.com/promotions/kabuki-kids/ |
Benihana Contact Information
Benihana Corporate Office Address- 21500 Biscayne Blvd #900, Aventura, FL 33180, USA
Benihana Corporate Phone Number- 305238-2131
You can also contact the team of Benihana by using the contact form on their website.
Social Profiles
- Facebook Page- facebook.com/Benihana/
- Instagram Handle- instagram.com/benihana/
- Twitter Handle- twitter.com/Benihana
- YouTube Channel- youtube.com/user/benihana
- Pinterest Account- pinterest.com/benihanaus/
Benihana Menu with Prices FAQS
What’s so special about Benihana?
Benihana was named in honor of Benihana, his father’s Tokyo cafe. The Benihana first opened its doors in 1964. It was a place that featured an authentic Japanese farmhouse-style interior as well as food cooked on steel teppanyaki barbecues directly in front of customers. Chefs highly trained in teppanyaki impressed customers with their exquisite knifework and dramatics.
What does the word Benihana mean?
Red safflower discovered in the streets of the neighborhood inspired Aoki’s name for their restaurant, “Benihana” or ” Red flower in Japanese. The four sons of the Aoki family had a childhood in the cafe, and later it became an all-inclusive restaurant.
Is Benihana the same as samurai?
While Benihana owns these concepts, they are operated independently and developed independently. It also bought its Samurai and Kyoto restaurants that are incorporated into other brands.