Contents
Carrabba’s Menu & Prices – Carrabba’s Italian Grill has been around since December 26th, 1986. The restaurant serves Italian-American food items, and the restaurant first opened at Kirby Drive in Houston, Texas.
Damian Mandola and his nephew John Charles “Johnny” Carrabba III believed in keeping the family’s tradition in mind regarding what was happening in the restaurant. The restaurant chain has been franchised. However, the family remains in control of the two original restaurants.
Carrabba’s Italian Grill is home to over 200 locations throughout the United States. They offer a range of salads, soups, seafood, pasta, and steaks.
There is also a kid’s menu. Today it is the same as when they first opened. Italian Grill’s menu still holds its roots by preserving some recipes from the family that is still available, including the most well-known Chicken Bryan and others.
Carrabba’s Italian Grill is identical to Olive Garden, as they both serve Italian-American cuisine. They also showcased their most popular food items on PBS Cooking show Cucina Sicilia hosted by the Carrabba’s.
Carrabba’s Menu & Prices 2023
Below is the entire menu including costs as well as a few most popular choices with full descriptions.
FOOD | DETAILS | PRICE |
---|---|---|
Carrabba’s Appetizers (Antipasti) | ||
Calamari Small | $7.90 | |
Calamari Regular | $9.90 | |
Cozze in Bianco | $11.00 | |
Tomatoes Caprese | $8.00 | |
Shrimp Scampi | $11.90 | |
Crab Cakes | $10.90 | |
Roasted Tomato Bruschette | $8.70 | |
Bacon & Caramelized Onion Flatbread | $7.50 | |
Chicken Zucchini Flatbread | $7.50 | |
Zucchini Fritte Small | $7.00 | |
Zucchini Fritte Regular | $9.00 | |
Mozzarella Marinara Small | $7.90 | |
Mozzarella Marinara Regular | $9.90 | |
Antipasti Plate | $11.90 | |
Carrabba’s Soups & Salads Menu | ||
Housemade Soups Cup | $4.00 | |
Housemade Soups Bowl | $7.00 | |
Side Salads | $6.00 | |
Carrabba’s Caesar Salad Regular | $14.50 | |
Harvest Cobb Salad with Chicken | $13.00 | |
Harvest Cobb Salad with Sirloin | $14.50 | |
Carrabba’s Italian Cobb Salads Menu & Prices | ||
Italian Cobb Salad | $12.50 | |
Italian Cobb Salad with Shrimp | $14.50 | |
Italian Cobb Salad with Sirloin | $15.00 | |
Italian Cobb Salad with Salmon | $16.00 | |
Carrabba’s Dinner Menu | ||
Carrabba’s Panini Menu | ||
Caprese | $8.00 | |
Caprese with Chicken | $10.00 | |
Steak | $12.00 | |
Chicken Parmesan | $10.00 | |
Carrabba’s Wood-Fired Pizza | ||
Two Toppings | $10.00 | |
Three Toppings | $12.50 | |
Carrabba’s Pasta Menu | ||
Carrabba’s Signature Pasta Prices | ||
Tag Pic Pac | $11.50 | |
Tag Pic Pac with Chicken | $13.50 | |
Tag Pic Pac with Shrimp | $15.50 | |
Spaghetti | $10.50 | |
Spaghetti with Meatballs or Italian Sausage | $13.50 | |
Linguine Pescatore | $16.90 | |
Penne Franco | $11.20 | |
Penne Franco with Chicken | $14.20 | |
Penne Franco with Shrimp | $16.20 | |
Pasta Sostanza | $11.20 | |
Pasta Sostanza with Chicken | $14.20 | |
Pasta Sostanza with Shrimp | $16.20 | |
Pasta Weesie | $15.70 | |
Pasta Carrabba | $14.20 | |
Carrabba’s Stuffed Pasta | ||
Lasagna | $14.50 | |
Seafood Cannelloni | $16.50 | |
Mezzaluna | $14.50 | |
Manicotti | $13.50 | |
Chicken & Spinach Cannelloni | $15.00 | |
Lobster Ravioli | $17.90 | |
Carrabba’s Wood-Burning Grill | ||
Chicken Bryan Small | $15.50 | |
Chicken Bryan Regular | $17.50 | |
Spiedino Di Mara with Shrimp | $18.00 | |
Spiedino Di Mara with Shrimp & Scallops | $19.00 | |
Grilled Salmon Small | $17.20 | |
Grilled Salmon Regular | $19.20 | |
Tilapia Nocciola | $16.20 | |
Pollo Rosa Maria Small | $15.50 | |
Pollo Rosa Maria Regular | $17.50 | |
Grilled Chicken Small | $13.00 | |
Grilled Chicken Regular | $15.00 | |
Carrabba’s Marsala Prices | ||
Chicken Small | $15.50 | |
Sirloin Small | $18.00 | |
Sirloin Regular | $20.00 | |
Pork Chops Small | $17.00 | |
Pork Chops Regular | $21.00 | |
Veal Small | $16.50 | |
Veal Regular | $18.50 | |
Carrabba’s Classics & Combinations Menu | ||
“The Johnny” | $20.80 | |
Italian Classics | $18.00 | |
Chicken Trio | $21.00 | |
Chicken Parmesan Small | $15.50 | |
Chicken Parmesan Regular | $17.50 | |
Veal Piccata Small | $16.50 | |
Veal Piccata Regular | $18.50 | |
Carrabba’s Dessert Menu | ||
Sogno Di Cioccolata “Chocolate Dream” | $7.90 | |
Tiramisu | $7.70 | |
John Cole | $6.70 | |
Dessert Rosa | $6.70 |
Carrabba’s Menu & Prices FAQs
Does Carrabba’s give you bread and oil?
Carrabba’s Italian Grill – Warm bread served with olive oil and fresh herbs in dishes. It’s served hot. But, for a true indulgence, choose olive oil and request Carraba’s butter served on the side.
What is the best tasting steak in the world?
The only steak to rule the rest was recently crowned in the World Steak Challenge in Dublin, and, for the first time, in 8 years of the competition, Japan entered with its famous Wagyu beef.
How much does a full tray of Chicken Marsala feed?
Pan-seared and lightly floured The chicken breasts are covered in a rich sauce laced with mushrooms and then infused with the sweetness of Marsala wine. Half Pan serves 10-12. Full Pan serves 20-24.
Final Words
Then this is all related to what’s on the Carrabba’s Italian Grill menu with prices. We’ve also included other information associated with this restaurant, such as their contact information and social profiles, crucial hyperlinks, and more.
Suppose you’ve been there before or are planning to go there after reading about the menu of Carrabba’s Italian Grill menu with prices, be sure to share your experiences in the comments section below. Happy eating! …!!!