Goldilocks Cake Menu Philippines 2023
The Goldilocks Cake is a bakery chain in the Philippines that has been around since 1966. They sell cakes and other pastries.
However, Goldilocks Cakes Menu and prices are challenging to find on their site. I will give you a complete Goldilocks cake menu based on their official website with prices.
Find out more about the Goldilocks Cakes Price by reading on.
Goldilocks Cake Menu Price Philippines
Top Picks For You |
|
Goldilocks Cakes Menu | Goldilocks Cakes Prices |
Princess Birthday Choco 9″ Round | ₱495 |
Avengers Birthday Choco 9″ Round | ₱495 |
Avengers Birthday Marble 9″ Round | ₱495 |
Minnie Birthday Marble 9″ Round | ₱495 |
Spiderman Birthday Choco 9″ Round | ₱495 |
Minnie Birthday Choco 9″ Round | ₱495 |
Spiderman Birthday Marble 9″ Round | ₱495 |
Princess Birthday Marble 9″ Round | ₱495 |
Happy Summer Bundles |
|
HSB2: Greeting Cake (8×12) and Fluffy Mamon Bitbit 6s | ₱659 |
HSB3: Whole Roll and Ube Cheese Puto | ₱439 |
HSB1: Greeting Cake (8×12) and Butter Puto | ₱659 |
Premium Cake 8×12 |
|
Chocolate Mousse 8×12 | ₱825 |
Disney Birthday Cake |
|
Minnie Birthday Choco 9″ Round | ₱495 |
Princess Birthday Choco 9″ Round | ₱495 |
Avengers Birthday Choco 9″ Round | ₱495 |
Mickey Birthday Choco 9″ Round | ₱495 |
Spiderman Birthday Marble 9″ Round | ₱495 |
Avengers Birthday Marble 9″ Round | ₱495 |
Spiderman Birthday Choco 9″ Round | ₱495 |
Minnie Birthday Marble 9″ Round | ₱495 |
Princess Birthday Marble 9″ Round | ₱495 |
Mickey Birthday Marble 9″ Round | ₱495 |
Premium Cakes 8 Round |
|
Double Dutch Cake | ₱572 |
All About Chocolate Cake | ₱726 |
Royal Fudge Cake with Toblerone | ₱638 |
Chocolate Caramel Decadence Cake | ₱616 |
Chocolate Mousse Cake | ₱638 |
Blushing Hearts Cake | ₱638 |
Chocolate Cherry Torte | ₱594 |
Classic Sansrival | ₱792 |
Black Forest Cake | ₱638 |
Premium Cake Petite |
|
Chocolate Mousse Petite | ₱385 |
Top Picks For You |
|
Celebrate Marble 8×12 with Filling | ₱572 |
Pastel Blooms Choco 8×12 with Filling | ₱572 |
Balloons Mocha 8×12 with Filling | ₱594 |
Pastel Blooms Marble 8×12 with Filling | ₱572 |
Celebrate Mocha 8×12 with Filling | ₱572 |
Pastel Blooms Mocha 8×12 with Filling | ₱572 |
Balloons Marble 8×12 with Filling | ₱594 |
Celebrate Choco 8×12 with Filling | ₱572 |
Unicorn Mocha 8×12 with Filling | ₱594 |
Unicorn Marble 8×12 with Filling | ₱594 |
Unicorn Choco 8×12 with Filling | ₱594 |
Balloons Choco 8×12 with Filling | ₱594 |
Greeting Cakes – Dual/Triple 8×12 |
|
Luscious Caramel 8×12 | ₱770 |
Triple Delight 8×12 | ₱770 |
Greeting Cakes – Classic 9 Round |
|
Pastel Blooms Choco 9″ Round with Filling | ₱396 |
Pastel Blooms Mocha 9″ Round | ₱396 |
Pastel Blooms Marble 9″ Round with Filling | ₱396 |
Greetings Cake – Dual/Triple 9 Round |
|
Luscious Caramel 9″ Round | ₱550 |
Whole Rolls |
|
Classic Mocha Whole Roll | ₱330 |
Chocolate Whole Roll | ₱330 |
Dulce De Leche Whole Roll | ₱330 |
Chocolate Overload Whole Roll | ₱341 |
Half Rolls |
|
Dulce De Leche Half Roll | ₱220 |
Sponges |
|
Crema De Fruta Small | ₱297 |
Crema De Fruta Big | ₱534 |
Vanilla Taisan Loaf | ₱182 |
Native Cakes |
|
Cathedral Window Singles | ₱77 |
Butter Puto | ₱88 |
Classic Puto | ₱88 |
Eggpie | ₱275 |
Butter Macaroons 28s | ₱121 |
Ube Cheese Puto | ₱109 |
Butter Macaroons 12s | ₱61 |
Cathedral Window | ₱237 |
Ube Puto | ₱99 |
Leche Flan | ₱297 |
Loaf Bread |
|
Sandwich Bread | ₱71 |
Dinner Roll | ₱60 |
Egg & Milk Bread | ₱77 |
Wheaten Bread | ₱82 |
Sweet Bread |
|
Mongo Loaf | ₱61 |
Ube Loaf | ₱61 |
Monay | ₱71 |
Meat Filled |
|
Chicken Pie | ₱54 |
Polvoron – Box |
|
Cookies n Cream Polvoron Box | ₱143 |
Ube Polvoron Box | ₱143 |
Classic Polvoron Box | ₱176 |
Peanut Polvoron Box | ₱143 |
Assorted Polvoron Box | ₱220 |
Pinipig Polvoron Box | ₱143 |
Cashew Polvoron Box | ₱143 |
Polvoron Pouch |
|
Cookies n Cream Polvoron 10s | ₱62 |
Pinipig Polvoron 10s | ₱62 |
Classic Polvoron 10s | ₱99 |
Assorted Polvoron 12s | ₱72 |
Ube Polvoron | ₱62 |
Cashew Polvoron 10s | ₱62 |
Peanut Polvoron 10s | ₱62 |
Pambaon |
|
Chiffon Cake Slice | ₱29 |
Classic Brownies Big | ₱50 |
Butter Cake Slice | ₱29 |
Classic Brownies Small | ₱28 |
Cheesy Taisan | ₱94 |
Classic Brownies Box | ₱253 |
Marble Cake Slice | ₱29 |
Special Fluffy Mamon | ₱29 |
Sugar-Free Mamon | ₱32 |
Mocha Marble Cake Slice | ₱29 |
Fluffy Mamon | ₱24 |
Double Dutch Cake Slice | ₱29 |
Chocolate Cake Slice | ₱29 |
Blueberry Muffin | ₱40 |
Ube Mamon | ₱26 |
Cheesy Ensaymada | ₱40 |
Banana Muffin | ₱40 |
Chocolate Chip Cookies | ₱50 |
Mocha Mamon | ₱26 |
Ube Ensaymada | ₱30 |
Cinnamon Roll | ₱33 |
Pork Hopia | ₱72 |
Cheese Ensaymada Hugs | ₱109 |
Raisin Oatmeal Cookies | ₱50 |
Ube Ensaymada Hugs | ₱132 |
Mongo Hopia | ₱72 |
Bitbit – 3s |
|
Fluffy Mamon Bitbit 6s | ₱66 |
Cheesy Ensaymada Bitbit 3s | ₱86 |
Bitbit – 6s |
|
Fluffy Mamon Bitbit 6s | ₱132 |
Cheesy Ensaymada Bitbit 6s | ₱171 |
Sweets |
|
Nutty Caramel Popcorn | ₱22 |
Caramel Popcorn Big | ₱33 |
Pinoy Deli – Food Selections |
|
FS BL Chicken BBQ & Liang with Rice | ₱109 |
FS Pork Dinuguan with Garlic Rice | ₱109 |
FS Chicken Teriyaki with Rice | ₱109 |
FS Beef Caldereta with Rice | ₱109 |
FS Kare Kare with Rice | ₱109 |
FS Korean Beef with Rice | ₱109 |
Final Words
That’s about the Goldilocks Cake Menu Philippines, Menu Details, and Prize. I hope you like it, but if you have any queries regarding this article, please comment below in the comment box.
I will solve your problem soon, and if you like it, please share it with your friends and on social media. Thanks for visiting our site, and stay tuned with me for more stuff.