Contents
Royal Films Precios, a leading cinema chain in Colombia is now opening its new theater in Bogota. The cinema will serve as a gathering place for families and friends from the city and will provide accessibility to cinemas for those living in Bogota, the capital city.
As part of Royal Films‘ commitment to green sustainability, the theater was built to preserve natural resources. LED lighting, as well as roof insulation and the variable refrigerant volume cool system, will aid in the energy efficiency of the building as well as dual-flush plumbing fixtures and water-efficient water closets fixtures will help in the building’s water efficiency.
Projectors that are entirely powered with a laser light source could also be used for the projection of films to cut down on energy consumption.
“ROYAL FILMS IS A BARRANQUILLA-BASED AND EXPORT COMPANY. WE HELP THE PROGRESS OF OUR EMPLOYEES, WE CONTRIBUTE TO THE COUNTRY AND THE CITY WHERE WE WERE BORN”
Multiline Paseo Villa del Rio received an initial EDGE certification from CAMACOL.
Hay muchas buenas razones por las que los cines Royal Films se encuentran entre los mas populares de Colombia. Los edificios son faciles de acceder y uno se sumerge facilmente en las peliculas.
Aqui estan los precios de Royal Films (Bogota, Colombia):
ARTICLE | PRICE |
---|---|
FUNCTIONS |
|
2D & ULTRA 2D |
|
MONDAY (2D) | $9,500 |
MONDAY (ULTRA 2D) | $10,000 |
MONDAY | TCR (2D) | $8,500 |
MONDAY | TCR (ULTRA 2D) | $9,000 |
TUESDAY (2D) | $6,500 |
TUESDAY (ULTRA 2D) | $7,000 |
WEDNESDAY (2D) | $6,500 |
WEDNESDAY (ULTRA 2D) | $7,000 |
THURSDAY (2D) | $9,500 |
THURSDAY (ULTRA 2D) | $10,000 |
THURSDAY | TCR (2D) | $8,500 |
THURSDAY | TCR (ULTRA 2D) | $9,000 |
VSDFS. (2D) | $11,500 |
VSDFS. (ULTRA 2D) | $12,000 |
VSDFS. | TCR (2D) | $9,000 |
VSDFS. | TCR (ULTRA 2D) | $9,500 |
FUNC. MORNING OR BEFORE 3 PM (2D) | $6,500 |
FUNC. MORNING OR BEFORE 3 PM (ULTRA 2D) | $7,000 |
MONDAY CARD GENERATION (2D) | $8,000 |
MONDAY CARD GENERATION (ULTRA 2D) | $8,500 |
THURSDAY CARD GENERATION (2D) | $8,000 |
THURSDAY CARD GENERATION (ULTRA 2D) | $8,500 |
VSDFS. GENERATION CARD (2D) | $9,000 |
VSDFS. GENERATION CARD (ULTRA 2D) | $9,000 |
FUNC. MORNING OR BEFORE 3 PM (2D) | $5,000 |
FUNC. MORNING OR BEFORE 3 PM (ULTRA 2D) | $5,500 |
TUESDAY CARD GENERATION (2D) | $5,000 |
TUESDAY CARD GENERATION (ULTRA 2D) | $5,500 |
WEDNESDAY CARD GENERATION (2D) | $5,000 |
WEDNESDAY CARD GENERATION (ULTRA 2D) | $5,500 |
MORNING OR BEFORE 3PM GENERATION R CARD (2D) | $5,000 |
MORNING OR BEFORE 3PM GENERATION R CARD (ULTRA 2D) | $5,500 |
MILITARY LAW 1699 (2D) | $5,500 |
MILITARY LAW 1699 (ULTRA 2D) | N/A |
TUESDAY | TCR (2D) | $6,000 |
TUESDAY | TCR (ULTRA 2D) | $6,500 |
WEDNESDAY | TCR (2D) | $6,000 |
WEDNESDAY | TCR (ULTRA 2D) | $6,500 |
FUNCTIONS |
|
3D & ULTRA 3D |
|
MONDAY (3D) | $11,500 |
MONDAY (ULTRA 3D) | $12,000 |
MONDAY | TCR (3D) | $10,000 |
MONDAY | TCR (ULTRA 3D) | $10,500 |
TUESDAY (3D) | $7,000 |
TUESDAY (ULTRA 3D) | $8,000 |
WEDNESDAY (3D) | $7,500 |
WEDNESDAY (ULTRA 3D) | $8,000 |
THURSDAY (3D) | $11,500 |
THURSDAY (ULTRA 3D) | $12,000 |
THURSDAY | TCR (3D) | $10,000 |
THURSDAY | TCR (ULTRA 3D) | $10,500 |
VSDFS. (3D) | $13,500 |
VSDFS. (ULTRA 3D) | $14,000 |
VSDFS. | TCR (3D) | $10,500 |
VSDFS. | TCR (ULTRA 3D) | $11,000 |
FUNC. MORNING OR BEFORE 3 PM (3D) | $7,500 |
FUNC. MORNING OR BEFORE 3 PM (ULTRA 3D) | $8,000 |
MONDAY GENERATION CARD (3D) | $9,500 |
MONDAY CARD GENERATION (ULTRA 3D) | $10,000 |
THURSDAY GENERATION CARD (3D) | $9,500 |
THURSDAY CARD GENERATION (ULTRA 3D) | $10,000 |
VSDFS. GENERATION CARD (3D) | $10,500 |
VSDFS. GENERATION CARD (ULTRA 3D) | $10,500 |
FUNC. MORNING OR BEFORE 3 PM (3D) | $6,000 |
FUNC. MORNING OR BEFORE 3 PM (ULTRA 3D) | $6,500 |
TUESDAY GENERATION CARD (3D) | $7,000 |
TUESDAY CARD GENERATION (ULTRA 3D) | $7,500 |
WEDNESDAY CARD GENERATION (3D) | $7,000 |
WEDNESDAY CARD GENERATION (ULTRA 3D) | $7,500 |
MORNING OR BEFORE 3PM GENERATION R CARD (3D) | $7,000 |
MORNING OR BEFORE 3PM GENERATION R CARD (ULTRA 3D) | $7,500 |
MILITARY LAW 1699 (3D) | $6,750 |
MILITARY LAW 1699 (ULTRA 3D) | N/A |
TUESDAY | TCR (3D) | $7,000 |
TUESDAY | TCR (ULTRA 3D) | $7,500 |
WEDNESDAY | TCR (3D) | $7,000 |
WEDNESDAY | TCR (ULTRA 3D) | $7,500 |
FUNCTIONS |
|
VIP, 4DX 2D, & 4DX 3D |
|
MONDAY (VIP) | $15,000 |
MONDAY (4DX 2D) | $18,000 |
MONDAY (4DX 3D) | $20,000 |
MONDAY | TCR (VIP) | $15,000 |
MONDAY | TCR (4DX 2D) | $15,000 |
MONDAY | TCR (4DX 3D) | $17,000 |
TUESDAY (VIP) | $12,000 |
TUESDAY (4DX 2D) | $11,000 |
TUESDAY (4DX 3D) | $13,000 |
WEDNESDAY (VIP) | $10,000 |
WEDNESDAY (4DX 2D) | $11,000 |
WEDNESDAY (4DX 3D) | $13,000 |
THURSDAY (VIP) | $15,000 |
THURSDAY (4DX 2D) | $18,000 |
THURSDAY (4DX 3D) | $20,000 |
THURSDAY | TCR (VIP) | $13,000 |
THURSDAY | TCR (4DX 2D) | $15,000 |
THURSDAY | TCR (4DX 3D) | $17,000 |
VSDFS. (VIP) | $20,000 |
VSDFS. (4DX2D) | $20,000 |
VSDFS. (4DX3D) | $22,000 |
VSDFS. | TCR (VIP) | $15,000 |
VSDFS. | TCR (4DX 2D) | $16,000 |
VSDFS. | TCR (4DX 3D) | $18,000 |
FUNC. MORNING OR BEFORE 3 PM (VIP) | $12,000 |
FUNC. MORNING OR BEFORE 3 PM (4DX 2D) | $11,000 |
FUNC. MORNING OR BEFORE 3 PM (4DX 3D) | $13,000 |
MONDAY GENERATION CARD (VIP) | $13,000 |
MONDAY CARD GENERATION (4DX 2D) | $15,000 |
MONDAY CARD GENERATION (4DX 3D) | N/A |
THURSDAY GENERATION CARD (VIP) | $13,000 |
THURSDAY CARD GENERATION (4DX 2D) | $15,000 |
THURSDAY CARD GENERATION (4DX 3D) | N/A |
VSDFS. GENERATION CARD (VIP) | $15,000 |
VSDFS. GENERATION CARD (4DX 2D) | $16,000 |
VSDFS. GENERATION CARD (4DX 3D) | N/A |
FUNC. MORNING OR BEFORE 3 PM (VIP, 4DX 2D, & 4DX 3D) | N/A |
TUESDAY GENERATION CARD (VIP) | $10,000 |
TUESDAY CARD GENERATION (4DX 2D) | $10,000 |
TUESDAY CARD GENERATION (4DX 3D) | N/A |
WEDNESDAY GENERATION CARD (VIP) | $10,000 |
WEDNESDAY CARD GENERATION (4DX 2D) | $10,000 |
WEDNESDAY CARD GENERATION (4DX 3D) | N/A |
MORNING OR BEFORE 3PM GENERATION R CARD (VIP) | $10,000 |
MORNING OR BEFORE 3PM GENERATION R CARD (4DX 2D) | $10,000 |
MORNING OR BEFORE 3PM GENERATION R CARD (4DX 3D) | N/A |
MILITARY LAW 1699 (VIP, 4DX 2D, & 4DX 3D) | N/A |
TUESDAY | TCR (VIP) | $10,000 |
TUESDAY | TCR (4DX 2D) | $10,000 |
TUESDAY | TCR (4DX 3D) | $12,000 |
WEDNESDAY | TCR (VIP) | $10,000 |
WEDNESDAY | TCR (4DX 2D) | $10,000 |
WEDNESDAY | TCR (4DX 3D) | $12,000 |
HISTORY
On the 25th of October 1974, three entrepreneurs formed Royal Films with the desire to help Colombians and enhance their lives. The main objective was to provide an alternative to healthy entertainment and to provide healthy entertainment options, which remains till today.
As of July 2017, The Royal Films chain consists of 46 structures, which include more than 235 screens and more than 60,000 seats. The company’s brand isn’t restricted to cinemas as there are malls bearing their logo and name. It is also one of the first film companies to be established in Colombia.
Cities in which Royal Films has a strong presence include Barranquilla, Cali, Medellin, Bogota, Armenia, Cartagena, Ibague, Monteria, Buga, Neiva and Cucuta among some. In the majority of cities and towns, there are at least two locations: in Barranquilla for instance, the cinema has 6 screens that include one Dynamix 4DX as well as a Megasala theatre and in Cali is home to five.
Royal Films is also in Panama City. This is one of the few companies in Colombia that has international reach.
BENEFITS OF FREQUENT FANS
Theaters are equipped with 3D and 2D projection and are believed to be the oldest types of cinema. Many of them also have 4DX technology that includes moving seats, winds, and water effects to provide the most immersive viewing experience.
Tickets are certainly higher priced for 4DX films than 2D and 3D movies However, the extra cost is well worth it.
Other facilities include the sushi bar as well as an ice cream parlor as well as a VIP bar. candy shop as well as a playground for children and a party room.
Royal Client is the chain’s membership program. Becoming an active member is completely free. Members enjoy discounts on tickets as well as a complimentary birthday ticket, and other benefits.
For more details on Royal Films theaters, visit their official website.
🕗 OPENING TIMES
Monday | – | |||||
Tuesday | – | |||||
Wednesday | – | |||||
Thursday | – | |||||
Friday | – | |||||
Saturday | – | |||||
Sunday | – |
Location |
Royal Films, Cl. 57d Sur #78h14 Bogotá, Colombia |
More Information |
royal-films.com |
Stage |
Preliminary EDGE Certificate |
Date |
January 2022 |
Floor Space |
4,119 m2 |
Total CO2 Savings |
29.4 tCO2/Year |
Similar Places
1. Roberto Melendez
Barranquilla Stadium , Atlantico, Colombia
Coordinate: 11.0062211, -74.844129
2. Royal Films Nuestro Atlántico
Calle 63 # 13 – Esquina, Soledad, Atlantico
Coordinate: 10.9054702672, -74.8028106525
(www.royal-films.com)
3. Orbe Cine
Calle 23 # 24-04, 082020 Baranoa, Colombia
Coordinate: 10.7907, -74.9098999
Telephone: 3006504380
4. Cinema Colombia Baranoa
Baranova, Colombia
Coordinate: 10.7997, -74.9183
Telephone: 8789448
5. FILMS HOME, movies, and accessories
Cl. 45 # 5, Soledad, Atlantico
Coordinate: 10.9895380448, -74.825026989
Telephone: 0353638383 (danicj28.wixsite.com)
6. Megacine
Coordinate: 10.90671, -74.79407
Website results
Royal Films: Welcome
royal-films.com
Royal Films is a company with a lot of cinema.
Multicine Nuestro Atlántico – Royal Films – Colombia.com
www.colombia.com
Movie listings for Multicine Nuestro Atlántico – Royal Films, located in Soledad (Atlántico) – Colombia / Address: Calle 63 # 13 – 71 / Telephone: +57 (5 ) 385 …
Royal Films in Soledad | Telephones and Hours
www.tiendeo.com.co
Royal Films Soledad: stores and hours. At Royal Films, you can enjoy your favorite movies and premieres, in any of its movie theaters. All …
How to get to Royal Films Nuestro Atlántico in Soledad by Bus…
moovitapp.com
Jun 15, 2021 — Directions to Royal Films Nuestro Atlántico (Soledad) with public transportation. The following transit lines have routes that pass near Royal Films Nuestro … how to get to Royal Films Nuestro Atlántico in Soledad, Colombia?